ITM 6.1 Term | Tivoli Term | Comments |
Hub TEMS (Tivoli Enterprise Monitoring Server) | TMR Server | |
Remote TEMS (Tivoli Enterprise Monitoring Server) | Gateway | |
Tivoli Enterprise Portal Client | Tivoli Desktop | |
Tivoli Enterprise Monitoring Agent(TEMA) or Agent | Endpoint | In ITM 6.1, it is common to have single system running multiple agents. |
Managed System List (MSL) | Profile Manager subscribers | |
Situations | Monitors | |
Universal Agent (UA) | Custom script (scustom or ncustom in DM 3.7) | |
SOAP Methods | idlcall or idlattr | |
Enterprise Information Base (EIB) database | Object database (odb) | |
Start/Stop situation | Enable/Disable monitors | |
UA File Data Provider/Unix LogAlert Agent | Log file Adapter | Log file adapters are fully supported in ITM 6.1 |
Windows OS Agent (NT_Monitored_Log) | NT Event Adapter | NT Event Adapters are fully supported in ITM 6.1 |
Situation Event Console | TEC Console | Please note that TEC Console provides more functionality than a Situation Event Console |
tacmd listSystems | wepstatus | To list the endpoints and their status |
tacmd viewSit | wlsmon | To view the monitors |
Monday, March 10, 2008
ITM 6.1 Terms and their 'Tivoli??????????????? equivalents
For those trying to learn ITM 6.1, one of the greatest difficulties is how to relate the functions of the new product with that of the old one. This article gives you some of the terms in ITM 6.1 and what they "used to be" in Framework/DM 3.7. Hope you find it useful while learning the product.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment